TA02E. Distribution of the Resident Population by Age, type of Household and by sex
------------------------------------------------------------------------------------------------------ ¦ : Ordinary Households ¦ Collective Households ¦ All Households ¦ ¦ Age :-----------------------------------------------------------------------------------------¦ ¦ : Male¦ Female ¦ Total ¦ Male¦ Female ¦ Total ¦ Male ¦ Female ¦ Total ¦ ------------------------------------------------------------------------------------------------------
Total 3,724,026 4,239,783 7,963,809 155,422 9,322 164,744 3,879,448 4,249,105 8,128,553
0 161,495 163,471 324,966 158 97 255 161,653 163,568 325,221 1 126,410 127,708 254,118 102 81 183 126,512 127,789 254,301 2 141,038 143,781 284,819 111 74 185 141,149 143,855 285,004 3 114,859 116,418 231,277 89 81 170 114,948 116,499 231,447 4 110,729 113,359 224,088 99 71 170 110,828 113,430 224,258 00-04 654,531 664,737 1,319,268 559 404 963 655,090 665,141 1,320,231
5 125,288 128,355 253,643 79 73 152 125,367 128,428 253,795 6 126,610 129,584 256,194 119 71 190 126,729 129,655 256,384 7 110,423 111,650 222,073 116 82 198 110,539 111,732 222,271 8 104,111 108,083 212,194 134 91 225 104,245 108,174 212,419 9 96,323 99,585 195,908 148 114 262 96,471 99,699 196,170 05-09 562,755 577,257 1,140,012 596 431 1,027 563,351 577,688 1,141,039
10 102,535 105,796 208,331 230 130 360 102,765 105,926 208,691 11 99,233 101,806 201,039 221 127 348 99,454 101,933 201,387 12 114,643 118,718 233,361 397 140 537 115,040 118,858 233,898 13 105,938 112,156 218,094 492 138 630 106,430 112,294 218,724 14 112,598 119,192 231,790 589 146 735 113,187 119,338 232,525 10-14 534,947 557,668 1,092,615 1,929 681 2,610 536,876 558,349 1,095,225
15 111,084 115,938 227,022 676 135 811 111,760 116,073 227,833 16 109,745 114,178 223,923 655 132 787 110,400 114,310 224,710 17 104,322 109,152 213,474 861 153 1,014 105,183 109,305 214,488 18 103,956 110,334 214,290 999 182 1,181 104,955 110,516 215,471 19 92,673 101,887 194,560 1,592 185 1,777 94,265 102,072 196,337 15-19 521,780 551,489 1,073,269 4,783 787 5,570 526,563 552,276 1,078,839
20 96,595 108,411 205,006 2,654 183 2,837 99,249 108,594 207,843 21 75,636 86,402 162,038 3,494 183 3,677 79,130 86,585 165,715 22 74,111 86,423 160,534 4,909 280 5,189 79,020 86,703 165,723 23 59,404 73,921 133,325 4,873 250 5,123 64,277 74,171 138,448 24 55,626 71,815 127,441 5,259 252 5,511 60,885 72,067 132,952 20-24 361,372 426,972 788,344 21,189 1,148 22,337 382,561 428,120 810,681
TA02E. Distribution of the Resident Population by Age, type of Household and by sex
------------------------------------------------------------------------------------------------------ ¦ : Ordinary Households ¦ Collective Households ¦ All Households ¦ ¦ Age :-----------------------------------------------------------------------------------------¦ ¦ : Male¦ Female ¦ Total ¦ Male¦ Female ¦ Total ¦ Male ¦ Female ¦ Total ¦ ------------------------------------------------------------------------------------------------------
25 52,024 65,572 117,596 5,446 254 5,700 57,470 65,826 123,296 26 44,170 59,233 103,403 5,046 242 5,288 49,216 59,475 108,691 27 45,579 61,097 106,676 5,406 217 5,623 50,985 61,314 112,299 28 43,920 59,742 103,662 5,712 217 5,929 49,632 59,959 109,591 29 39,968 55,565 95,533 5,909 190 6,099 45,877 55,755 101,632 25-29 225,661 301,209 526,870 27,519 1,120 28,639 253,180 302,329 555,509
30 43,804 58,064 101,868 5,718 210 5,928 49,522 58,274 107,796 31 33,702 44,577 78,279 4,997 177 5,174 38,699 44,754 83,453 32 39,154 49,930 89,084 5,546 205 5,751 44,700 50,135 94,835 33 32,789 42,936 75,725 4,825 179 5,004 37,614 43,115 80,729 34 33,515 43,234 76,749 4,692 185 4,877 38,207 43,419 81,626 30-34 182,964 238,741 421,705 25,778 956 26,734 208,742 239,697 448,439
35 32,854 41,730 74,584 4,247 160 4,407 37,101 41,890 78,991 36 29,252 38,689 67,941 4,105 169 4,274 33,357 38,858 72,215 37 30,930 39,216 70,146 4,147 160 4,307 35,077 39,376 74,453 38 32,271 42,134 74,405 4,247 167 4,414 36,518 42,301 78,819 39 31,435 42,234 73,669 4,328 161 4,489 35,763 42,395 78,158 35-39 156,742 204,003 360,745 21,074 817 21,891 177,816 204,820 382,636
40 35,528 46,110 81,638 4,204 144 4,348 39,732 46,254 85,986 41 26,312 34,585 60,897 3,372 116 3,488 29,684 34,701 64,385 42 32,812 42,032 74,844 4,090 167 4,257 36,902 42,199 79,101 43 29,213 37,744 66,957 3,682 151 3,833 32,895 37,895 70,790 44 26,362 32,960 59,322 3,359 124 3,483 29,721 33,084 62,805 40-44 150,227 193,431 343,658 18,707 702 19,409 168,934 194,133 363,067
45 26,386 32,895 59,281 2,981 121 3,102 29,367 33,016 62,383 46 22,466 30,392 52,858 2,833 126 2,959 25,299 30,518 55,817 47 21,414 28,385 49,799 2,700 132 2,832 24,114 28,517 52,631 48 20,141 26,816 46,957 2,293 106 2,399 22,434 26,922 49,356 49 19,056 26,551 45,607 2,345 123 2,468 21,401 26,674 48,075 45-49 109,463 145,039 254,502 13,152 608 13,760 122,615 145,647 268,262
TA02E. Distribution of the Resident Population by Age, type of Household and by sex
------------------------------------------------------------------------------------------------------ ¦ : Ordinary Households ¦ Collective Households ¦ All Households ¦ ¦ Age :-----------------------------------------------------------------------------------------¦ ¦ : Male¦ Female ¦ Total ¦ Male¦ Female ¦ Total ¦ Male ¦ Female ¦ Total ¦ ------------------------------------------------------------------------------------------------------
50 21,179 29,660 50,839 2,255 142 2,397 23,434 29,802 53,236 51 14,330 19,946 34,276 1,752 93 1,845 16,082 20,039 36,121 52 17,645 22,486 40,131 1,962 85 2,047 19,607 22,571 42,178 53 12,697 17,225 29,922 1,334 78 1,412 14,031 17,303 31,334 54 12,336 16,668 29,004 1,435 74 1,509 13,771 16,742 30,513 50-54 78,187 105,985 184,172 8,738 472 9,210 86,925 106,457 193,382
55 11,377 16,076 27,453 1,086 56 1,142 12,463 16,132 28,595 56 10,156 16,354 26,510 959 69 1,028 11,115 16,423 27,538 57 9,434 15,512 24,946 977 84 1,061 10,411 15,596 26,007 58 7,320 12,371 19,691 656 66 722 7,976 12,437 20,413 59 7,821 12,729 20,550 694 71 765 8,515 12,800 21,315 55-59 46,108 73,042 119,150 4,372 346 4,718 50,480 73,388 123,868
60 11,118 18,375 29,493 790 84 874 11,908 18,459 30,367 61 7,365 12,246 19,611 657 67 724 8,022 12,313 20,335 62 9,952 15,681 25,633 743 68 811 10,695 15,749 26,444 63 6,908 9,767 16,675 401 44 445 7,309 9,811 17,120 64 6,863 10,223 17,086 424 33 457 7,287 10,256 17,543 60-64 42,206 66,292 108,498 3,015 296 3,311 45,221 66,588 111,809
65 7,560 12,316 19,876 441 48 489 8,001 12,364 20,365 66 7,363 12,392 19,755 396 50 446 7,759 12,442 20,201 67 7,245 9,937 17,182 410 45 455 7,655 9,982 17,637 68 5,587 7,598 13,185 262 27 289 5,849 7,625 13,474 69 5,612 7,298 12,910 302 39 341 5,914 7,337 13,251 65-69 33,367 49,541 82,908 1,811 209 2,020 35,178 49,750 84,928
70 7,638 11,223 18,861 374 53 427 8,012 11,276 19,288 71 6,395 8,540 14,935 318 34 352 6,713 8,574 15,287 72 7,740 10,665 18,405 401 50 451 8,141 10,715 18,856 73 3,841 4,630 8,471 177 13 190 4,018 4,643 8,661 74 3,937 4,825 8,762 149 17 166 4,086 4,842 8,928 70-74 29,551 39,883 69,434 1,419 167 1,586 30,970 40,050 71,020
TA02E. Distribution of the Resident Population by Age, type of Household and by sex
------------------------------------------------------------------------------------------------------ ¦ : Ordinary Households ¦ Collective Households ¦ All Households ¦ ¦ Age :-----------------------------------------------------------------------------------------¦ ¦ : Male¦ Female ¦ Total ¦ Male¦ Female ¦ Total ¦ Male ¦ Female ¦ Total ¦ ------------------------------------------------------------------------------------------------------
75 3,708 5,753 9,461 114 21 135 3,822 5,774 9,596 76 3,619 5,587 9,206 114 20 134 3,733 5,607 9,340 77 3,654 4,547 8,201 107 20 127 3,761 4,567 8,328 78 2,641 3,203 5,844 60 16 76 2,701 3,219 5,920 79 2,169 2,555 4,724 69 12 81 2,238 2,567 4,805 75-79 15,791 21,645 37,436 464 89 553 16,255 21,734 37,989
80 3,312 4,556 7,868 76 13 89 3,388 4,569 7,957 81 2,786 3,325 6,111 61 10 71 2,847 3,335 6,182 82 3,468 4,276 7,744 82 14 96 3,550 4,290 7,840 83 1,146 1,212 2,358 12 5 17 1,158 1,217 2,375 84 1,129 1,289 2,418 9 7 16 1,138 1,296 2,434 80-84 11,841 14,658 26,499 240 49 289 12,081 14,707 26,788
85 and + 6,533 8,191 14,724 77 40 117 6,610 8,231 14,841
|