Population Census > Principal Results > Principal Tables > Table TA03E       

 

TA03E. Distribution of the Resident Population by Five-year Age groups, Urban/Rural Residence and by sex

 

------------------------------------------------------------------------------------------------------

¦   Age     ¦        Urban               ¦        Rural               ¦          Total               ¦

¦  Groups   -----------------------------------------------------------------------------------------¦

¦           ¦ Male     ¦ Female ¦  Total ¦ Male     ¦ Female ¦  Total ¦ Male     ¦ Female ¦   Total  ¦

------------------------------------------------------------------------------------------------------

 

    Total     727,172   645,432 1,372,604 3,152,276 3,603,673 6,755,949 3,879,448 4,249,105 8,128,553

 

    00-04      97,117    96,934   194,051   557,973   568,207 1,126,180   655,090   665,141 1,320,231

    05-09      77,648    79,361   157,009   485,703   498,327   984,030   563,351   577,688 1,141,039

    10-14      71,947    77,840   149,787   464,929   480,509   945,438   536,876   558,349 1,095,225

    15-19      89,576    95,298   184,874   436,987   456,978   893,965   526,563   552,276 1,078,839

    20-24      98,145    79,006   177,151   284,416   349,114   633,530   382,561   428,120   810,681

    25-29      74,049    56,053   130,102   179,131   246,276   425,407   253,180   302,329   555,509

    30-34      59,871    40,969   100,840   148,871   198,728   347,599   208,742   239,697   448,439

    35-39      46,117    30,313    76,430   131,699   174,507   306,206   177,816   204,820   382,636

    40-44      38,834    24,961    63,795   130,100   169,172   299,272   168,934   194,133   363,067

    45-49      26,007    17,443    43,450    96,608   128,204   224,812   122,615   145,647   268,262

    50-54      17,673    13,172    30,845    69,252    93,285   162,537    86,925   106,457   193,382

    55-59       9,561     9,221    18,782    40,919    64,167   105,086    50,480    73,388   123,868

    60-64       7,293     8,190    15,483    37,928    58,398    96,326    45,221    66,588   111,809

    65-69       5,166     6,167    11,333    30,012    43,583    73,595    35,178    49,750    84,928

    70-74       4,025     4,765     8,790    26,945    35,285    62,230    30,970    40,050    71,020

    75-79       1,923     2,528     4,451    14,332    19,206    33,538    16,255    21,734    37,989

    80-84       1,378     1,917     3,295    10,703    12,790    23,493    12,081    14,707    26,788

    85 and +      842     1,294     2,136     5,768     6,937    12,705     6,610     8,231    14,841